|
|
| Upcoming Training Classes |
|
December 2009 |
||||||||||||||||||||||||
| October | November | December | ||||||||||||||||||||||
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | ||||
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | ||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| January - June 2010 | ||||||||||||||||||||||||
| January | February | March | ||||||||||||||||||||||
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | ||||
| 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 28 | 29 | 30 | 31 | |||||||||||||
| 31 | ||||||||||||||||||||||||
| April | May | June | ||||||||||||||||||||||
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | ||||
| 1 | 2 | 3 | 1 | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
| 25 | 26 | 27 | 28 | 29 | 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | ||||||||
| 30 | 31 | |||||||||||||||||||||||
|
Epson RC+ Motion Programming and Vision Programming Combination Courses featuring SPEL+ Language* |
Robot / Controller Maintenance and Tech Programming Combination Courses* |
|||||||||||||||||||||||
| RC520/RC420 Controller Programming / Vision | E2 Series with RC520/RC420 Controller | |||||||||||||||||||||||
| RC620 Controller Programming / Vision | ||||||||||||||||||||||||
| RC180/RC170 Controller Programming / Vision | G Series with RC180/RC170 Controller | |||||||||||||||||||||||
| 6 Axis Robot RC520DU6 Controller Programming / Vision | PS3 PS5 6 Axis with RC520DU6 Controller | |||||||||||||||||||||||
| 6 Axis Robot RC170 Controller Programming / Vision | PS3 PS5 6 Axis with RC170 Controller | |||||||||||||||||||||||
|
• |
All classes are offered in combination format. Motion Programming and Robot Maintenance may be selected individually during registration. |
|||||||||||||||||||||||
|
Robot Programming & Vision Guide
Combination SPEL+ (Classes start on Monday 09:00, Friday's session ends at 3:00 PM) |
|
Features 21 labs encompassing SPEL+ and Vision Guide Combo - 5.0 Days. This combination course offers 2 classes in a 1 week time frame. SPEL+ language and Vision Guide programming. 6 axis robot programming courses cover 3D articulated motion commands. | ||||
| Motion Programming: Monday - Wednesday | 9:00 - 5:00pm* |
SCARA: G, RS, E2(RC180); Six Axis: C3, PS; EZ: (All). |
||||
| Vision Programming: Thursday - Friday | Thur: 9:00 - 5:00pm Fri: 9:00 - 3:00pm | *Classroom start times may vary after first day. |
![]()
| SCARA Robot Maintenance & Technician Programming (Classes start on Tuesday 09:00, Friday's session ends 12:00 Noon) |
|
Pro Six EPSON Electrical/Mechanical Maintenance and Technician Programming Combo - 4.0 days | ||||
| SCARA Robot Maintenance Course 2.5 days includes complete robot disassembly and assembly including harmonic drives. Operational level programming is covered along with preventive maintenance, encoders (absolute) robot calibration, and configuration management. Controller and component test/identification replacement procedures. Final day covers detailed troubleshooting labs and spare parts review. | ||||||
| Technician Programming Course - 1 day focuses on specific remote IO commands and associated configuration, basic control flow, software maintenance, tool offsets, optimizing motion and optional user topic available. | ||||||
| Robot SCARA Maintenance: Tues. - Thursday | 9:00 - 5:00pm* Thursday Finishes at Noon | SCARA Robot: G, E2(RC180), RS (TBA) | ||||
| Technician Programming: Thursday - Friday | Thursday starts 1:00pm Fri: 8:00 till Noon | *Classroom start time may vary after first day. | ||||
![]()
|
Six Axis Robot Maintenance & Technician Programming (Classes start on Tuesday 09:00, Friday's session ends at 4:00 PM) |
|
Pro Six EPSON Electrical/Mechanical Maintenance and Technician Programming Combo - 4.0 days | ||||
| PS3 PS5 Robot Maintenance Course 3.0 days includes complete robot disassembly and assembly including harmonic drives. Operational level programming is covered along with preventive maintenance, encoders (absolute) robot calibration, and configuration management. Controller and component test/identification replacement procedures. Final day covers detailed troubleshooting labs and spare parts review. | ||||||
| Technician Programming Course - 1 day focuses on specific remote IO commands and associated configuration, basic control flow, software maintenance, tool offsets, optimizing motion and optional user topic available. | ||||||
| Robot 6 Axis Maintenance: Tues. - Thursday | 9:00 - 5:00pm* | Six Axis Robot: PS, C3 (TBA) | ||||
| Technician Programming Course: Friday | 8:00 - 4:00pm | *Classroom start time may vary after first day. | ||||