| EPSON EZ Modules (4 Axis) |
![]() |
||||
|
|
|||||
4 Axis "Heavy/Medium" (RU-HMSz) EPSON EZ Modules Specifications
| 4 Axis RU-HMSz "Heavy/Medium" Models | RU-HMSz | |
| Configuration | 4 Axis Linear Module | |
| Installation | Horizontal Table Top Mount | |
| Axis 1 (X) Available Lengths | 400mm 600mm 800mm 1000mm |
|
| Axis 2 (Y) Available Lengths | 350mm 550mm 750mm |
|
| Axis 3 (Z) Available Lengths | 200mm 300mm |
|
| Maximum/Rated Payload | 10Kg/5Kg | |
| Axis 1 (X) Maximum Speed | 1500 mm/sec (1200 mm/sec for 1000mm length X Axis) | |
| Axis 2 (Y) Maximum Speed | 1500 mm/sec | |
| Axis 3 (Z) Maximum Speed | 750 mm/sec | |
| Axis 4 (U) Maximum Speed | 1428 deg/sec | |
| Continuous Path Maximum Speed | 1120 mm/sec | |
| Repeatability | +/-0.010mm (0.0004 inches) | |
| Weight (Axis 1) RH Type | 400mm: 21Kg 600mm: 25Kg 800mm: 29Kg 1000mm: 34Kg |
|
| Weight (Axis 2) RM Type | 350mm: 12Kg 550mm: 14Kg 750mm: 17Kg |
|
| Weight (Axis 3) RSz Type | 200mm: 7Kg 300mm: 7.6Kg |
|
| Weight (Axis 3) RSz Type | 2.6Kg | |
| Z Axis Downward Force | 200N | |
| Controller | RC420 or RC520 PC Based Controls | |
