| EPSON EZ Modules (3 Axis) |
![]() |
||||
|
|
|||||
3 Axis "Heavy" (RP-HMSz) EPSON EZ Modules Specifications
| 3 Axis RP-HMSz "Heavy" Models | RP-HMSz | |
| Configuration | 3 Axis Linear Module | |
| Installation | Horizontal Table Top Mount | |
| Axis 1 (X) Available Lengths | 400mm 600mm 800mm 1000mm |
|
| Axis 2 (Y) Available Lengths | 350mm 550mm 750mm |
|
| Axis 3 (Z) Available Lengths | 200mm 300mm 400mm |
|
| Maximum/Rated Payload | 15Kg/10Kg | |
| Maximum Speed | 1500 mm/sec | |
| Continuous Path Maximum Speed | 1120 mm/sec | |
| Repeatability | +/-0.010mm (0.0004 inches) | |
| Weight (Axis 1) RH Type | 400mm: 21Kg 600mm: 25Kg 800mm: 29Kg 1000mm: 34Kg |
|
| Weight (Axis 2) RM Type | 350mm: 12Kg 550mm: 14Kg 750mm: 17Kg |
|
| Weight (Axis 3) RSz Type | 200mm: 7Kg 300mm: 7.6Kg 400mm: 8.3Kg |
|
| Z Axis Downward Force | 200N | |
| Controller | RC420 or RC520 PC Based Controls | |
