| EPSON EZ Modules (2 Axis)
|
![]() |
||||
|
|
|||||
2 Axis "Heavy" (RG-HM) EPSON EZ Modules Specifications
| 2 Axis RG-HM "Heavy" Models | RG-HM | |
| Configuration | 2 Axis Linear Module | |
| Installation | Horizontal Table Top Mount | |
| Axis 1 (X) Available Lengths | 400mm 600mm 800mm 1000mm |
|
| Axis 2 (Y) Available Lengths | 350mm 550mm 750mm |
|
| Maximum/Rated Payload | 25Kg/15Kg | |
| Maximum Speed | 1500 mm/sec | |
| Continuous Path Maximum Speed | 1120 mm/sec | |
| Repeatability | +/-0.010mm (0.0004 inches) | |
| Weight (Axis 1) RH Type | 400mm: 21Kg 600mm: 25Kg 800mm: 29Kg 1000mm: 34Kg |
|
| Weight (Axis 2) RM Type | 350mm: 12Kg 550mm: 14Kg 750mm: 17Kg |
|
| Controller | RC620+ PC Based Controls | |
2 Axis "Medium" (YZ) EPSON EZ Modules Specifications
| 2 Axis YZ "Medium" Models | YZ | |
| Configuration | 2 Axis Linear Module | |
| Installation | Horizontal Side Mount | |
| Axis 1 (Y) Available Lengths | 350mm 550mm 750mm |
|
| Axis 2 (Z) Available Lengths | 200mm 300mm 400mm |
|
| Maximum/Rated Payload | 15Kg/10Kg | |
| Maximum Speed | 1500 mm/sec | |
| Continuous Path Maximum Speed | 1120 mm/sec | |
| Repeatability | +/-0.010mm (0.0004 inches) | |
| Weight (Axis 1) RM Type | 350mm: 12Kg 550mm: 14Kg 750mm: 17Kg |
|
| Weight (Axis 2) RSz Type | 200mm: 7.6Kg 300mm: 7.6Kg 400mm: 8.3Kg |
|
| Z Axis Downward Force | 200N | |
| Controller | RC620+ PC Based Controls | |
