| EPSON EZ Modules (1 Axis)
|
![]() |
||||
|
|
|||||
Single Axis "Heavy" (RG-H) EPSON EZ Modules Specifications
| EPSON EZ Modules Single Axis "Heavy" Models | RG-H | |
| Configuration | Single Axis Linear Module | |
| Installation | Horizontal or Wall Mount | |
| Available Axis Lengths | 400mm 600mm 800mm 1000mm |
|
| Maximum/Rated Payload | 80Kg/40Kg | |
| Maximum Speed | 1500 mm/sec | |
| Continuous Path Maximum Speed | 1120 mm/sec | |
| Repeatability | +/-0.010mm (0.0004 inches) | |
| Weight | 400mm: 21kg 600mm: 25kg 800mm: 29kg 1000mm: 34kg |
|
| Controller | RC420 or RC520 PC Based Controls | |
Single Axis "Medium" (RG-M) EPSON EZ Modules Specifications
| EPSON EZ Modules Single Axis "Medium" Models | RG-M | |
| Configuration | Single Axis Linear Module | |
| Installation | Horizontal or Wall Mount | |
| Available Axis Lengths | 350mm 550mm 750mm |
|
| Maximum/Rated Payload | 40Kg/20Kg | |
| Maximum Speed | 1500 mm/sec | |
| Continuous Path Maximum Speed | 1120 mm/sec | |
| Repeatability | +/-0.010mm (0.0004 inches) | |
| Weight | 350mm: 12kg 550mm: 14kg 750mm: 17kg |
|
| Controller | RC420 or RC520 PC Based Controls | |
